Based on Google Translate, temperatures this winter are now on par with or lower than the nationwide average over December and January. Therefore, it is expected to average less than or on par with average temperatures from February through April of this destination. For this reason, the flowering of the cherry blossoms will probably slower or be on par with the blossoming in 2012. Flowering of the cherry blossoms will start from the north and Shikoku and Kyushu in late March.
And the chart as below:
Kyushu region
|
Point
|
Trend expected to bloom
|
Expected flowering date
|
Average flowering date
|
Flowering date last year
|
---|---|---|---|---|---|
Fukuoka Prefecture | Fukuoka | Slower than usual | Around March 27 | March 23 | March 22 |
Oita Prefecture | Oita | Slower than usual | Around March 27 | March 24 | March 23 |
Nagasaki Prefecture | Nagasaki | Slower than usual | Around March 27 | March 24 | March 23 |
Saga Prefecture | Saga | Slower than usual | Around March 27 | March 24 | March 22 |
Kumamoto Prefecture | Kumamoto | Slower than usual | Around March 26 | March 23 | March 21 |
Miyazaki Prefecture | Miyazaki | Average year | Around March 24 | March 24 | March 23 |
Kagoshima Prefecture | Kagoshima | Average year | Around March 28 | March 26 | March 23 |
Shikoku
|
Point
|
Trend expected to bloom
|
Expected flowering date
|
Average flowering date
|
Flowering date last year
|
---|---|---|---|---|---|
Kagawa Prefecture | Takamatsu | Slower than usual | Around March 31 | March 28 | March 31 |
Tokushima Prefecture | Tokushima | Slower than usual | Around January 4 | March 28 | March 31 |
Ehime Prefecture | Matsuyama | Slower than usual | Around March 28 | March 25 | March 25 |
Kochi Prefecture | Kochi | Average year | Around March 24 | March 22 | March 22 |
Chugoku
|
Point
|
Trend expected to bloom
|
Expected flowering date
|
Average flowering date
|
Flowering date last year
|
---|---|---|---|---|---|
Hiroshima Prefecture | Hiroshima | Average year | Around March 29 | March 27 | April 1st |
Okayama Prefecture | Okayama | Slower than usual | Around January 4 | March 29 | March 31 |
Shimane Prefecture | Matsue | Average year | Around February 4 | March 31 | April 6 |
Tottori Prefecture | Tottori City | Average year | Around February 4 | March 31 | April 2 |
Yamaguchi Prefecture | Shimonoseki | Slower than usual | Around March 31 | March 27 | March 30 |
Kinki
|
Point
|
Trend expected to bloom
|
Expected flowering date
|
Average flowering date
|
Flowering date last year
|
---|---|---|---|---|---|
Osaka | Osaka | Average year | Around March 30 | March 28 | March 31 |
Shiga Prefecture | Hikone | Slower than usual | Around May 4 | April 2 | April 1st |
Kyoto | Kyoto | Average year | Around March 29 | March 28 | March 28 |
Kyoto | Maizuru | Average year | Around May 4 | April 3 | April 5 |
Hyogo Prefecture | Kobe | Slower than usual | Around March 31 | March 28 | March 31 |
Nara Prefecture | Nara | Average year | Around March 31 | March 29 | March 31 |
Wakayama Prefecture | Wakayama | Average year | Around March 27 | March 26 | March 27 |
Tokai region
|
Point
|
Trend expected to bloom
|
Expected flowering date
|
Average flowering date
|
Flowering date last year
|
---|---|---|---|---|---|
Aichi Prefecture | Nagoya | Slower than usual | Around March 29 | March 26 | March 27 |
Shizuoka Prefecture | Shizuoka | Average year | Around March 27 | March 25 | March 20 |
Gifu Prefecture | Gifu City | Slower than usual | Around March 29 | March 26 | March 28 |
Mie Prefecture | Tsu | Average year | Around March 31 | March 30 | April 1st |
Kanto region
|
Point
|
Trend expected to bloom
|
Expected flowering date
|
Average flowering date
|
Flowering date last year
|
---|---|---|---|---|---|
Tokyo | Central Tokyo | Slower than usual | Around March 30 | March 26 | March 28 |
Ibaraki Prefecture | Mito | Slower than usual | Around June 4 | April 2 | April 6 |
Tochigi Prefecture | Utsunomiya | Slower than usual | Around May 4 | April 1st | April 6 |
Gunma Prefecture | Maebashi | Slower than usual | Around April 4 | March 31 | April 3 |
Saitama Prefecture | Kumagaya | Slower than usual | Around March 4 | March 29 | April 1st |
Chiba Prefecture | Choshi | Average year | Around February 4 | March 31 | April 4 |
Kanagawa Prefecture | Yokohama | Slower than usual | Around March 31 | March 26 | March 30 |
Koshin region
|
Point
|
Trend expected to bloom
|
Expected flowering date
|
Average flowering date
|
Flowering date last year
|
---|---|---|---|---|---|
Yamanashi Prefecture | Kofu | Slower than usual | Around January 4 | March 27 | March 29 |
Nagano Prefecture | Nagano | Average year | Around April 13 | April 13 | April 15 |
Hokuriku District
|
Point
|
Trend expected to bloom
|
Expected flowering date
|
Average flowering date
|
Flowering date last year
|
---|---|---|---|---|---|
Niigata Prefecture | Niigata | Average year | Around November 4 | April 9 | April 14 |
Toyama Prefecture | Toyama | Slower than usual | Around August 4 | April 5 | April 8 |
Ishikawa Prefecture | Kanazawa | Slower than usual | Around July 4 | April 4 | April 7 |
Fukui Prefecture | Fukui | Average year | Around May 4 | April 3 | April 7 |
Tohoku district
|
Point
|
Trend expected to bloom
|
Expected flowering date
|
Average flowering date
|
Flowering date last year
|
---|---|---|---|---|---|
Miyagi Prefecture | Sendai | Average year | Around April 13 | April 11 | April 12 |
Aomori Prefecture | Aomori | Average year | Around April 26 | April 24 | April 25 |
Akita Prefecture | Akita | Average year | Around April 18 | April 18 | April 23 |
Iwate Prefecture | Morioka | Average year | Around April 23 | April 21 | April 20 |
Yamagata Prefecture | Yamagata | Average year | Around the 15th of April | April 15 | April 18 |
Fukushima Prefecture | Fukushima | Average year | Around November 4 | April 9 | April 12 |
Hokkaido
|
Point
|
Trend expected to bloom
|
Expected flowering date
|
Average flowering date
|
Flowering date last year
|
---|---|---|---|---|---|
Hokkaido | Sapporo | Average year | Around April 5 | May 3 | May 7 |
Hokkaido | Muroran City | Average year | Around July 5 | May 6 | May 6 |
Hokkaido | Hakodate | Average year | Around February 5 | April 30 | May 2 |
No comments:
Post a Comment