Travel Date: 11 Sep 2012 - 31 Jan 2013
|
||||
| Domestic | All-in-fare from | |||
| Langkawi | RM 19.00 | |||
| Penang | RM 19.00 | |||
| Kuala Terengganu | RM 19.00 | |||
| Kota Bharu | RM 19.00 | |||
| Johor Bahru | RM 19.00 | |||
| Alor Setar | RM 19.00 | |||
| Sibu | RM 29.00 | |||
| Bintulu | RM 29.00 | |||
| Miri | RM 29.00 | |||
| Kuching | RM 29.00 | |||
| Tawau | RM 49.00 | |||
| Labuan | RM 49.00 | |||
| Sandakan | RM 49.00 | |||
| Kota Kinabalu | RM 49.00 | |||
| International | All-in-fare from | ||
| Brunei | |||
| Brunei | RM 59.00 | ||
| Cambodia | |||
| Phnom Penh | RM 69.00 | ||
| Siem Reap | RM 89.00 | ||
| China | |||
| Guilin | RM 139.00 | ||
| Shenzhen | RM 139.00 | ||
| Guangzhou | RM 139.00 | ||
| Hong Kong | |||
| Hong Kong | RM 139.00 | ||
| India | |||
| Bangalore | RM 199.00 | ||
| Kochi | RM 199.00 | ||
| Chennai | RM 199.00 | ||
| Kolkata | RM 199.00 | ||
| Tiruchirappalli | RM 199.00 | ||
| Indonesia | |||
| Padang | RM 49.00 | ||
| Medan | RM 49.00 | ||
| Palembang | RM 49.00 | ||
| Banda Aceh | RM 49.00 | ||
| Pekanbaru | RM 49.00 | ||
| Semarang | RM 69.00 | ||
| Jakarta | RM 69.00 | ||
| Solo | RM 69.00 | ||
| Surabaya | RM 69.00 | ||
| Balikpapan | RM 69.00 | ||
| Bandung | RM 69.00 | ||
| Yogyakarta | RM 69.00 | ||
| Makassar | RM 89.00 | ||
| Bali | RM 99.00 | ||
| Laos | |||
| Vientiane | RM 69.00 | ||
| Macau | |||
| Macau | RM 139.00 | ||
| Myanmar | |||
| Yangon | RM 69.00 | ||
| Philippines | |||
| Clark (Manila) | RM 69.00 | ||
| Singapore | |||
| Singapore | RM 49.00 | ||
| Sri Lanka | |||
| Colombo | RM 139.00 | ||
| Thailand | |||
| Krabi | RM 49.00 | ||
| Surat Thani | RM 49.00 | ||
| Phuket | RM 49.00 | ||
| Hat Yai | RM 49.00 | ||
| Bangkok | RM 69.00 | ||
| Chiang Mai | RM 99.00 | ||
| Vietnam | |||
| Ho Chi Minh City | RM 49.00 | ||
| Hanoi | RM 89.00 | ||
| Da Nang | RM 89.00 | ||
| Operated By AirAsia X | Economy seats | Premium seats | |
| Perth | RM 199.00 | RM 1899.00 | |
| Melbourne | RM 249.00 | RM 2199.00 | |
| Sydney | RM 249.00 | RM 999.00 | |
| Gold Coast | RM 249.00 | RM 2199.00 | |
| Chengdu | RM 169.00 | RM 1099.00 | |
| Tianjin | RM 169.00 | RM 999.00 | |
| Hangzhou (Shanghai) | RM 169.00 | RM 949.00 | |
| Osaka | RM 169.00 | RM 1699.00 | |
| Tokyo | RM 199.00 | RM 1999.00 | |
| Seoul | RM 199.00 | RM 999.00 | |
| Taipei | RM 199.00 | RM 999.00 |
The official list can be found here.
http://www.airasia.com/my/en/promotion/rr0280901.page
This sale is set to open in 13.5 hours from the time this blog is posted. However, the availability of some destinations (Chiangmai, Phuket & Krabi) in December are already at the red sector, i.e. "Few or none" left. Why is that so? My guess is that they have been pre-booked by those who have purchased group bookings of more than 9 seats. Don't waste your time to check on December for those destinations.
Seat Availability:
To check the official seat availability, click here:
http://www.airasia.com/my/en/fs_avail.page

No comments:
Post a Comment