Indicates best time to visit | |
Temperatures are shown in °C | |
Rain | Indicates how many raining days in a month |
China
Town | January | February | March | April | May | June | ||||||||||||
Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | |
Beijing | 1.6 | 7.2 | 2 | 4 | 13.2 | 3 | 11.3 | 18.2 | 4 | 19.9 | 21.6 | 5 | 26.4 | 20.4 | 6 | 30.3 | 14.2 | 9 |
Chengdu | 9 | 3 | 7 | 11 | 5 | 9 | 16 | 8 | 11 | 22 | 13 | 13 | 26 | 17 | 15 | 28 | 21 | 15 |
Guangzhou | 18 | 10 | 8 | 19 | 12 | 11 | 21 | 15 | 15 | 26 | 19 | 16 | 29 | 23 | 18 | 32 | 25 | 18 |
Guilin | 11.9 | 5.2 | 14 | 12.5 | 6.5 | 15 | 16.8 | 10.5 | 18 | 22.4 | 15.6 | 21 | 27.4 | 20.2 | 19 | 30.4 | 23.2 | 17 |
Hangzhou | 8 | 1 | 12 | 10 | 3 | 12 | 14 | 6 | 16 | 21 | 12 | 15 | 26 | 17 | 15 | 29 | 21 | 15 |
Hong Kong | 19 | 14 | 4 | 19 | 14 | 5 | 21 | 17 | 6 | 25 | 20 | 8 | 29 | 24 | 11 | 30 | 27 | 16 |
Macau | 18 | 12 | 6 | 18 | 13 | 10 | 21 | 16 | 12 | 25 | 20 | 12 | 28 | 24 | 15 | 30 | 26 | 17 |
Shanghai | 7.7 | 0.5 | 9 | 8.6 | 1.5 | 10 | 12.7 | 5.1 | 13 | 18.6 | 10.6 | 13 | 23.5 | 15.7 | 13 | 27.2 | 20.3 | 14 |
Shenzhen | 20 | 12 | 6 | 20 | 13 | 10 | 23 | 16 | 11 | 26 | 20 | 12 | 29 | 23 | 16 | 31 | 25 | 19 |
Tianjin | 2 | -8 | 2 | 5 | -5 | 2 | 12 | 1 | 3 | 21 | 9 | 4 | 26 | 15 | 6 | 30 | 20 | 8 |
Town | July | August | September | October | November | December | ||||||||||||
Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | |
Beijing | 30.8 | 7.3 | 14 | 29.5 | -9.4 | 12 | 25.8 | -6.9 | 7 | 19 | -0.6 | 5 | 10.1 | -0.4 | 3 | 3.3 | -6.9 | 2 |
Chengdu | 30 | 22 | 18 | 30 | 22 | 16 | 26 | 19 | 16 | 21 | 15 | 13 | 16 | 10 | 8 | 11 | 5 | 5 |
Guangzhou | 33 | 26 | 16 | 33 | 25 | 17 | 31 | 24 | 13 | 29 | 21 | 7 | 25 | 16 | 6 | 21 | 11 | 5 |
Guilin | 32.9 | 24.9 | 16 | 33 | 24.4 | 15 | 30.6 | 21.9 | 9 | 25.6 | 17.3 | 10 | 20 | 11.9 | 10 | 14.7 | 6.9 | 10 |
Hangzhou | 33 | 25 | 13 | 32 | 25 | 14 | 28 | 20 | 13 | 23 | 15 | 10 | 17 | 9 | 9 | 11 | 4 | 8 |
Hong Kong | 32 | 27 | 14 | 31 | 26 | 15 | 30 | 26 | 12 | 28 | 23 | 6 | 24 | 19 | 4 | 21 | 15 | 2 |
Macau | 32 | 26 | 16 | 31 | 26 | 16 | 30 | 25 | 13 | 27 | 22 | 7 | 23 | 18 | 5 | 20 | 14 | 4 |
Shanghai | 31.6 | 24.8 | 12 | 31.5 | 24.7 | 10 | 27.2 | 20.5 | 12 | 22.3 | 14.7 | 9 | 16.7 | 8.6 | 8 | 10.6 | 2.4 | 7 |
Shenzhen | 32 | 26 | 17 | 32 | 26 | 18 | 31 | 24 | 15 | 29 | 22 | 7 | 25 | 17 | 5 | 22 | 13 | 5 |
Tianjin | 31 | 23 | 12 | 30 | 22 | 10 | 26 | 16 | 6 | 20 | 19 | 5 | 11 | 1 | 4 | 4 | -5 | 2 |
India
Town | January | February | March | April | May | June | ||||||||||||
Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | |
Ahmedabad | 28.4 | 11.7 | 0.3 | 31.3 | 13.8 | 0.2 | 36 | 18.8 | 0.1 | 39.9 | 23.4 | 0.1 | 41.8 | 26.2 | 0.4 | 38.4 | 27 | 5 |
Bangalore | 27 | 15.1 | 0.2 | 29.6 | 16.6 | 0.5 | 32.4 | 19.2 | 0.4 | 33.6 | 21.5 | 3 | 32.7 | 21.2 | 7 | 29.2 | 19.9 | 6.4 |
Jaipur | 22.5 | 7.8 | 0.6 | 25.7 | 10.7 | 0.9 | 31.5 | 15.8 | 0.7 | 37 | 21.4 | 0.5 | 40.3 | 25.4 | 1.1 | 39.3 | 27.2 | 3.6 |
Calcutta/Kolkata | 26.6 | 13.9 | 0.9 | 29.7 | 16.9 | 1.5 | 34 | 21.7 | 2.3 | 36.3 | 25.1 | 3 | 36 | 26.4 | 5.9 | 34.1 | 26.5 | 12.3 |
Lucknow | 22.6 | 6.9 | 1.6 | 26 | 9.3 | 1.1 | 32.2 | 14.2 | 0.7 | 38.1 | 20.5 | 0.5 | 40.5 | 24.7 | 1 | 38.7 | 27.1 | 4.2 |
Mumbai/Bombay | 30.6 | 16.4 | 0.1 | 31.3 | 17.3 | 0.1 | 32.7 | 20.6 | 0.1 | 33.1 | 23.7 | 1 | 33.3 | 26.1 | 14.9 | 31.9 | 25.8 | 24 |
New Delhi | 21.1 | 7.3 | 1.7 | 24.2 | 10.1 | 1.3 | 30 | 15.4 | 1.2 | 36.2 | 21.5 | 0.9 | 39.6 | 25.9 | 1.4 | 39.3 | 28.3 | 3.6 |
Town | July | August | September | October | November | December | ||||||||||||
Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | |
Ahmedabad | 33.3 | 25.7 | 11.3 | 31.9 | 24.8 | 10.7 | 33.4 | 24.1 | 6.2 | 35.8 | 20.9 | 0.7 | 33.2 | 16.5 | 0.6 | 29.8 | 13 | 0.2 |
Bangalore | 27.5 | 19.5 | 8.3 | 27.4 | 19.4 | 10 | 28 | 19.3 | 9.3 | 27.7 | 19.1 | 9 | 26.6 | 17.2 | 4 | 25.9 | 15.6 | 1.7 |
Jaipur | 22.5 | 7.8 | 0.6 | 25.7 | 10.7 | 0.9 | 31.5 | 15.8 | 0.7 | 37 | 21.4 | 0.5 | 40.3 | 25.4 | 1.1 | 39.3 | 27.2 | 3.6 |
Calcutta/Kolkata | 32.2 | 26.1 | 16.8 | 32 | 26.1 | 17.2 | 32.2 | 25.8 | 13.4 | 31.9 | 24 | 7.4 | 29.8 | 18.9 | 1.1 | 27 | 14.3 | 0.4 |
Lucknow | 33.6 | 26.1 | 11.6 | 32.5 | 25.6 | 13.1 | 33 | 24.3 | 7.4 | 32.5 | 19 | 2 | 28.9 | 11.8 | 0.3 | 24.1 | 7.4 | 0.7 |
Mumbai/Bombay | 29.8 | 24.8 | 22 | 29.3 | 24.5 | 13.7 | 30.1 | 24 | 3.2 | 32.9 | 23.1 | 1.1 | 33.4 | 20.5 | 0.4 | 32 | 18.2 | 0 |
New Delhi | 35.1 | 26.6 | 10 | 33.3 | 25.9 | 11.3 | 33.9 | 24.4 | 5.4 | 32.9 | 19.5 | 1.6 | 28.3 | 12.8 | 0.1 | 23 | 8.2 | 0.6 |
Japan
Town | January | February | March | April | May | June | ||||||||||||
Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | |
Nagoya | 8.8 | 0.5 | 5.2 | 9.5 | 0.6 | 6.3 | 13.4 | 3.7 | 8.8 | 19.5 | 9.2 | 10.4 | 23.7 | 14 | 9.8 | 26.7 | 18.7 | 11.9 |
Osaka | 9.3 | 2.5 | 5.3 | 9.6 | 2.5 | 6.1 | 13.3 | 5.2 | 9.3 | 19.6 | 10.5 | 10.1 | 24.2 | 15.2 | 9.7 | 27.4 | 19.8 | 11.6 |
Tokyo | 9.8 | 2.1 | 4.6 | 10 | 2.4 | 5.8 | 12.9 | 5.1 | 9.5 | 18.4 | 10.5 | 10.1 | 22.7 | 15.1 | 9.6 | 25.2 | 18.9 | 11.9 |
Town | July | August | September | October | November | December | ||||||||||||
Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | |
Nagoya | 30.5 | 22.6 | 12.2 | 32.2 | 23.8 | 8 | 28 | 20 | 11.2 | 22.4 | 13.5 | 8.6 | 16.7 | 7.6 | 6.2 | 11.4 | 2.6 | 5 |
Osaka | 9.3 | 2.5 | 5.3 | 9.6 | 2.5 | 6.1 | 13.3 | 5.2 | 9.3 | 19.6 | 10.5 | 10.1 | 24.2 | 15.2 | 9.7 | 27.4 | 19.8 | 11.6 |
Tokyo | 29 | 22.5 | 10.4 | 30.8 | 24.2 | 8.2 | 26.8 | 20.7 | 11.3 | 21.6 | 15 | 9.1 | 16.7 | 9.5 | 6.2 | 12.3 | 4.6 | 3.8 |
Thailand
Town | January | February | March | April | May | June | ||||||||||||
Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | |
Bangkok | 32 | 21 | 1 | 32.7 | 23.3 | 2 | 33.7 | 24.9 | 2 | 34.9 | 26.1 | 4 | 34 | 25.6 | 13 | 33.1 | 25.4 | 12 |
Chiang Mai | 29.4 | 14.2 | 0.7 | 32.2 | 15.6 | 1 | 34.9 | 19 | 2.2 | 36.1 | 22.4 | 6.4 | 34 | 23.7 | 14.6 | 32.6 | 23.9 | 16 |
Koh Samui | 29 | 24.1 | 11 | 29.5 | 25 | 5.5 | 30.7 | 25.6 | 5 | 32.1 | 26.1 | 8.1 | 32.6 | 25.8 | 14.8 | 32.2 | 25.5 | 14.5 |
Pattaya | 30.7 | 23 | 1.7 | 31 | 24.3 | 2.3 | 31.8 | 25.4 | 4.6 | 32.9 | 26.4 | 5.8 | 32.4 | 26.5 | 12 | 31.6 | 26.5 | 11.6 |
Phuket | 32.4 | 23.9 | 4.2 | 33.3 | 24.3 | 3 | 33.8 | 24.9 | 5.8 | 33.7 | 25.3 | 11.4 | 32.5 | 25.1 | 19.8 | 32.1 | 25 | 19.2 |
Town | July | August | September | October | November | December | ||||||||||||
Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | |
Bangkok | 32.7 | 25 | 13 | 32.5 | 24.9 | 15 | 32.3 | 24.6 | 18 | 32 | 24.3 | 14 | 31.6 | 23.1 | 5 | 31.3 | 20.8 | 1 |
Chiang Mai | 31.8 | 23.8 | 18.4 | 31.3 | 23.6 | 20.6 | 31.5 | 23.1 | 17.2 | 31.3 | 22.1 | 11.6 | 29.8 | 19.2 | 5.1 | 28.3 | 15.3 | 1.6 |
Koh Samui | 32 | 25.1 | 14.4 | 31.9 | 25.1 | 15 | 31.6 | 24.8 | 15.9 | 30.5 | 24.4 | 19.7 | 29.5 | 24.1 | 19.6 | 29.1 | 23.9 | 14 |
Pattaya | 31.3 | 26 | 12.2 | 31.1 | 26 | 13 | 31 | 25.1 | 17.1 | 30.6 | 24.2 | 18.5 | 30.4 | 23.4 | 7 | 29.9 | 22.2 | 1.1 |
Phuket | 31.7 | 24.6 | 19.7 | 31.7 | 24.8 | 19.1 | 31.2 | 24.2 | 22.8 | 31.4 | 24.1 | 22.1 | 31.3 | 24.3 | 16.1 | 31.5 | 24 | 8.3 |
Vietnam
Town | January | February | March | April | May | June | ||||||||||||
Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | |
Danang | 24.8 | 18.5 | 13.7 | 26.1 | 19.8 | 6.9 | 28.7 | 21.5 | 4.8 | 31 | 23.3 | 5.6 | 33.4 | 24.9 | 8.9 | 33.9 | 25.5 | 8 |
Hanoi | 19.3 | 13.7 | 8.4 | 19.9 | 15 | 11.3 | 22.8 | 18.1 | 15 | 27 | 21.4 | 13.3 | 31.5 | 24.3 | 14.2 | 32.6 | 25.8 | 14.7 |
Ho Chi Minh City | 31.6 | 21.1 | 2.4 | 32.9 | 22.5 | 1 | 33.9 | 24.4 | 1.9 | 34.6 | 25.8 | 5.4 | 34 | 25.2 | 17.8 | 32.4 | 24.6 | 19 |
Town | July | August | September | October | November | December | ||||||||||||
Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | Max | Min | Rain | |
Danang | 34.3 | 25.3 | 8.6 | 33.9 | 25.5 | 11.4 | 31.5 | 24.1 | 15.4 | 29.6 | 23.2 | 21.2 | 27 | 21.6 | 20.9 | 24.9 | 19.3 | 18.6 |
Hanoi | 32.9 | 26.1 | 15.7 | 31.9 | 25.7 | 16.7 | 30.9 | 24.7 | 13.7 | 28.6 | 21.9 | 9 | 25.2 | 18.5 | 6.5 | 21.8 | 15.3 | 6 |
Ho Chi Minh City | 32 | 24.3 | 22.9 | 31.8 | 24.3 | 22.4 | 31.3 | 24.4 | 23.1 | 31.2 | 23.9 | 20.9 | 31 | 22.8 | 12.1 | 30.8 | 21.4 | 6.7 |
No comments:
Post a Comment