How is the Weather like at...

     Indicates best time to visit
Temperatures are shown in °C
Rain Indicates how many raining days in a month

China
Town January February March April May June
MaxMinRain MaxMinRain MaxMinRain MaxMinRain MaxMinRain MaxMinRain
Beijing 1.67.22 413.23 11.318.24 19.921.65 26.420.46 30.314.29
Chengdu 937 1159 16811 221313 261715 282115
Guangzhou 18108 191211 211515 261916 292318 322518
Guilin 11.95.214 12.56.515 16.810.518 22.415.621 27.420.219 30.423.217
Hangzhou 8112 10312 14616 211215 261715 292115
Hong Kong 19144 19145 21176 25208 292411 302716
Macau 18126 181310 211612 252012 282415 302617
Shanghai 7.70.59 8.61.510 12.75.113 18.610.613 23.515.713 27.220.314
Shenzhen 20126 201310 231611 262012 292316 312519
Tianjin 2-82 5-52 1213 2194 26156 30208
Town July August September October November December
MaxMinRain MaxMinRain MaxMinRain MaxMinRain MaxMinRain MaxMinRain
Beijing 30.87.314 29.5-9.412 25.8-6.97 19-0.65 10.1-0.43 3.3-6.92
Chengdu 302218 302216 261916 211513 16108 1155
Guangzhou 332616 332517 312413 29217 25166 21115
Guilin 32.924.916 3324.415 30.621.99 25.617.310 2011.910 14.76.910
Hangzhou 332513 322514 282013 231510 1799 1148
Hong Kong 322714 312615 302612 28236 24194 21152
Macau 322616 312616 302513 27227 23185 20144
Shanghai 31.624.812 31.524.710 27.220.512 22.314.79 16.78.68 10.62.47
Shenzhen 322617 322618 312415 29227 25175 22135
Tianjin 312312 302210 26166 20195 1114 4-52

India
Town January February March April May June
MaxMinRain MaxMinRain MaxMinRain MaxMinRain MaxMinRain MaxMinRain
Ahmedabad 28.411.70.3 31.313.80.2 3618.80.1 39.923.40.1 41.826.20.4 38.4275
Bangalore 2715.10.2 29.616.60.5 32.419.20.4 33.621.53 32.721.27 29.219.96.4
Jaipur 22.57.80.6 25.710.70.9 31.515.80.7 3721.40.5 40.325.41.1 39.327.23.6
Calcutta/Kolkata 26.613.90.9 29.716.91.5 3421.72.3 36.325.13 3626.45.9 34.126.512.3
Lucknow 22.66.91.6 269.31.1 32.214.20.7 38.120.50.5 40.524.71 38.727.14.2
Mumbai/Bombay 30.616.40.1 31.317.30.1 32.720.60.1 33.123.71 33.326.114.9 31.925.824
New Delhi 21.17.31.7 24.210.11.3 3015.41.2 36.221.50.9 39.625.91.4 39.328.33.6
Town July August September October November December
MaxMinRain MaxMinRain MaxMinRain MaxMinRain MaxMinRain MaxMinRain
Ahmedabad 33.325.711.3 31.924.810.7 33.424.16.2 35.820.90.7 33.216.50.6 29.8130.2
Bangalore 27.519.58.3 27.419.410 2819.39.3 27.719.19 26.617.24 25.915.61.7
Jaipur 22.57.80.6 25.710.70.9 31.515.80.7 3721.40.5 40.325.41.1 39.327.23.6
Calcutta/Kolkata 32.226.116.8 3226.117.2 32.225.813.4 31.9247.4 29.818.91.1 2714.30.4
Lucknow 33.626.111.6 32.525.613.1 3324.37.4 32.5192 28.911.80.3 24.17.40.7
Mumbai/Bombay 29.824.822 29.324.513.7 30.1243.2 32.923.11.1 33.420.50.4 3218.20
New Delhi 35.126.610 33.325.911.3 33.924.45.4 32.919.51.6 28.312.80.1 238.20.6

Japan
Town January February March April May June
MaxMinRain MaxMinRain MaxMinRain MaxMinRain MaxMinRain MaxMinRain
Nagoya 8.80.55.2 9.50.66.3 13.43.78.8 19.59.210.4 23.7149.8 26.718.711.9
Osaka 9.32.55.3 9.62.56.1 13.35.29.3 19.610.510.1 24.215.29.7 27.419.811.6
Tokyo 9.82.14.6 102.45.8 12.95.19.5 18.410.510.1 22.715.19.6 25.218.911.9
Town July August September October November December
MaxMinRain MaxMinRain MaxMinRain MaxMinRain MaxMinRain MaxMinRain
Nagoya 30.522.612.2 32.223.88 282011.2 22.413.58.6 16.77.66.2 11.42.65
Osaka 9.32.55.3 9.62.56.1 13.35.29.3 19.610.510.1 24.215.29.7 27.419.811.6
Tokyo 2922.510.4 30.824.28.2 26.820.711.3 21.6159.1 16.79.56.2 12.34.63.8

Thailand
Town January February March April May June
MaxMinRain MaxMinRain MaxMinRain MaxMinRain MaxMinRain MaxMinRain
Bangkok 32211 32.723.32 33.724.92 34.926.14 3425.613 33.125.412
Chiang Mai 29.414.20.7 32.215.61 34.9192.2 36.122.46.4 3423.714.6 32.623.916
Koh Samui 2924.111 29.5255.5 30.725.65 32.126.18.1 32.625.814.8 32.225.514.5
Pattaya 30.7231.7 3124.32.3 31.825.44.6 32.926.45.8 32.426.512 31.626.511.6
Phuket 32.423.94.2 33.324.33 33.824.95.8 33.725.311.4 32.525.119.8 32.12519.2
Town July August September October November December
MaxMinRain MaxMinRain MaxMinRain MaxMinRain MaxMinRain MaxMinRain
Bangkok 32.72513 32.524.915 32.324.618 3224.314 31.623.15 31.320.81
Chiang Mai 31.823.818.4 31.323.620.6 31.523.117.2 31.322.111.6 29.819.25.1 28.315.31.6
Koh Samui 3225.114.4 31.925.115 31.624.815.9 30.524.419.7 29.524.119.6 29.123.914
Pattaya 31.32612.2 31.12613 3125.117.1 30.624.218.5 30.423.47 29.922.21.1
Phuket 31.724.619.7 31.724.819.1 31.224.222.8 31.424.122.1 31.324.316.1 31.5248.3

Vietnam
Town January February March April May June
MaxMinRain MaxMinRain MaxMinRain MaxMinRain MaxMinRain MaxMinRain
Danang 24.818.513.7 26.119.86.9 28.721.54.8 3123.35.6 33.424.98.9 33.925.58
Hanoi 19.313.78.4 19.91511.3 22.818.115 2721.413.3 31.524.314.2 32.625.814.7
Ho Chi Minh City 31.621.12.4 32.922.51 33.924.41.9 34.625.85.4 3425.217.8 32.424.619
Town July August September October November December
MaxMinRain MaxMinRain MaxMinRain MaxMinRain MaxMinRain MaxMinRain
Danang 34.325.38.6 33.925.511.4 31.524.115.4 29.623.221.2 2721.620.9 24.919.318.6
Hanoi 32.926.115.7 31.925.716.7 30.924.713.7 28.621.99 25.218.56.5 21.815.36
Ho Chi Minh City 3224.322.9 31.824.322.4 31.324.423.1 31.223.920.9 3122.812.1 30.821.46.7

No comments: